New York · Updated April 13, 2026
New York Home Heating Oil Prices
Today's average retail heating oil price in New York is $5.73/gallon — 15 cents above the Northeast average of $5.58/gal. Lowest price today: $4.91/gal in Schenectady.
New York Heating Oil Prices by Region
Weekly survey · Source: NYSERDA · Updated April 13, 2026
New York Heating Oil Prices by City
| City | Price / gallon | vs State avg | Dealers | Updated | |
|---|---|---|---|---|---|
| Lowest Schenectady | $4.91 | 82¢ below | 6 dealers | Apr 13 | Details → |
| Albany | $4.92 | 81¢ below | 2 dealers | Apr 13 | Details → |
| Troy | $4.92 | 81¢ below | 3 dealers | Apr 13 | Details → |
| Saratoga Springs | $4.99 | 74¢ below | 3 dealers | Apr 13 | Details → |
| Plattsburgh | $5.34 | 39¢ below | Add yours → | Apr 13 | Details → |
| Watertown | $5.38 | 35¢ below | Add yours → | Apr 13 | Details → |
| Niagara Falls | $5.40 | 33¢ below | Add yours → | Apr 13 | Details → |
| Buffalo | $5.45 | 28¢ below | 3 dealers | Apr 13 | Details → |
| Rochester | $5.45 | 28¢ below | 10 dealers | Apr 13 | Details → |
| Binghamton | $5.48 | 25¢ below | Add yours → | Apr 13 | Details → |
| Ithaca | $5.48 | 25¢ below | 1 dealer | Apr 13 | Details → |
| Elmira | $5.49 | 24¢ below | Add yours → | Apr 13 | Details → |
| Syracuse | $5.51 | 22¢ below | 3 dealers | Apr 13 | Details → |
| Newburgh | $5.56 | 17¢ below | 6 dealers | Apr 13 | Details → |
| Utica | $5.82 | +9¢ above | Add yours → | Apr 13 | Details → |
| White Plains | $5.92 | +19¢ above | Add yours → | Apr 13 | Details → |
| Mount Vernon | $5.93 | +20¢ above | Add yours → | Apr 13 | Details → |
| Huntington | $5.93 | +20¢ above | 2 dealers | Apr 13 | Details → |
| Yonkers | $5.98 | +25¢ above | Add yours → | Apr 13 | Details → |
| Poughkeepsie | $6.00 | +27¢ above | 5 dealers | Apr 13 | Details → |
| New Rochelle | $6.01 | +28¢ above | Add yours → | Apr 13 | Details → |
| Middletown | $6.03 | +30¢ above | Add yours → | Apr 13 | Details → |
| Hempstead | $6.03 | +30¢ above | 7 dealers | Apr 13 | Details → |
About Heating Oil in New York
How much does New York use?
Approximately 720,000 homes in New York use heating oil as their primary heat source. The average New York home uses about 900 gallons per heating season (Oct–Apr). At today's price of $5.73/gal, that's an estimated annual heating cost of $5,157.
How to save on heating oil in New York
The best way to save is to compare at least 3 local dealers before ordering — prices between dealers in the same area can vary 10–20 cents per gallon. Buying in the off-season (May–August) when prices are typically lowest, or signing a price cap contract in spring, can also save 15–25 cents per gallon. Set a price alert to be notified when prices drop to your target.
Where does this data come from?
All New York heating oil data on this page comes from NYSERDA (NY State Energy Research & Development Authority), which surveys heating oil dealers across New York weekly. Regional prices, the statewide average, and the price history chart all use NYSERDA data. City-level prices reflect their NYSERDA region average with small adjustments for local market conditions. Prices are updated daily on this site.