Massachusetts · Updated March 21, 2026
Massachusetts Home Heating Oil Prices
Today's average retail heating oil price in Massachusetts is $5.38/gallon — 20 cents above the Northeast average of $5.18/gal. Lowest price today: $5.30/gal in Worcester.
Massachusetts Heating Oil Prices by City
| City | Price / gallon | vs State avg | Dealers | Updated | |
|---|---|---|---|---|---|
| Lowest Worcester | $5.30 | 8¢ below | 10 dealers | Mar 21 | Details → |
| Revere | $5.31 | 7¢ below | 5 dealers | Mar 21 | Details → |
| Fall River | $5.32 | 6¢ below | 7 dealers | Mar 21 | Details → |
| Methuen | $5.33 | 5¢ below | 5 dealers | Mar 21 | Details → |
| Boston | $5.35 | 3¢ below | 18 dealers | Mar 21 | Details → |
| Lawrence | $5.35 | 3¢ below | 7 dealers | Mar 21 | Details → |
| Haverhill | $5.35 | 3¢ below | 6 dealers | Mar 21 | Details → |
| Newton | $5.36 | 2¢ below | 9 dealers | Mar 21 | Details → |
| Brockton | $5.36 | 2¢ below | 9 dealers | Mar 21 | Details → |
| Waltham | $5.37 | 1¢ below | 7 dealers | Mar 21 | Details → |
| Chicopee | $5.37 | 1¢ below | 5 dealers | Mar 21 | Details → |
| Springfield | $5.38 | +0¢ above | 8 dealers | Mar 21 | Details → |
| Cambridge | $5.39 | +1¢ above | 6 dealers | Mar 21 | Details → |
| Malden | $5.39 | +1¢ above | 6 dealers | Mar 21 | Details → |
| Lynn | $5.39 | +1¢ above | 7 dealers | Mar 21 | Details → |
| Peabody | $5.40 | +2¢ above | 6 dealers | Mar 21 | Details → |
| Medford | $5.40 | +2¢ above | 6 dealers | Mar 21 | Details → |
| Barnstable | $5.42 | +4¢ above | 6 dealers | Mar 21 | Details → |
| Lowell | $5.42 | +4¢ above | 7 dealers | Mar 21 | Details → |
| Taunton | $5.42 | +4¢ above | 5 dealers | Mar 21 | Details → |
| Quincy | $5.42 | +4¢ above | 8 dealers | Mar 21 | Details → |
| Somerville | $5.43 | +5¢ above | 6 dealers | Mar 21 | Details → |
| Plymouth | $5.43 | +5¢ above | 5 dealers | Mar 21 | Details → |
| Weymouth | $5.43 | +5¢ above | 6 dealers | Mar 21 | Details → |
| New Bedford | $5.44 | +6¢ above | 8 dealers | Mar 21 | Details → |
About Heating Oil in Massachusetts
How much does Massachusetts use?
Approximately 970,000 homes in Massachusetts use heating oil as their primary heat source. The average Massachusetts home uses about 850 gallons per heating season (Oct–Apr). At today's price of $5.38/gal, that's an estimated annual heating cost of $4,573.
How to save on heating oil in Massachusetts
The best way to save is to compare at least 3 local dealers before ordering — prices between dealers in the same area can vary 10–20 cents per gallon. Buying in the off-season (May–August) when prices are typically lowest, or signing a price cap contract in spring, can also save 15–25 cents per gallon. Set a price alert to be notified when prices drop to your target.
Where does this data come from?
Massachusetts heating oil prices are sourced from the U.S. Energy Information Administration's weekly residential heating oil survey. The EIA surveys heating oil dealers across Massachusetts weekly during the heating season and monthly in the off-season. City-level prices reflect the state average with small adjustments for local market conditions. Prices are updated daily on this site.